Occator
				Description:
					Deep space transports are designed with the depths of lawless space in mind. Possessing defensive capabilities far in excess of standard industrial ships, they provide great protection for whatever cargo is being transported in their massive holds. They are, however, some of the slowest ships to be found floating through space.				
			Occator
				ship bonuses:
Gallente Industrial bonuses (per skill level):
			- 7.5% bonus to Armor Repairer amount
- 5% bonus to ship max velocity
- 5% bonus to fleet hangar capacity
- 4% bonus to all armor resistances
- 2+ bonus to ship warp core strength
- 100% bonus to the benefits of overheating Afterburners, Microwarpdrives, Local Repair Modules, and Resistance Modules
- 90% reduction to effective distance traveled for jump fatigue
Occator
		defenses
| hitpoints | EM resistance | explosive resistance | kinetic resistance | thermal resistance | uniformity * | |
|---|---|---|---|---|---|---|
| Shield: | 2400 | 1  | 0.5  | 0.15  | 0.4  | 0.75 % | 
| Armor: | 4000 | 0.5  | 0.9  | 0.1625  | 0.325  | 0.75 % | 
| Structure: | 5000 | 0.67  | 0.67  | 0.67  | 0.67  | 1 % | 
* Threshold below which damage starts "bleeding" through to the lower level
 
					Shield recharge time: 1250000 S
				Occator
									Fitting:
- 
			 Powergrid output: 290 MW Powergrid output: 290 MW
- 
			 CPU output: 260 Tf CPU output: 260 Tf
- 
			 Calibration: 400 points Calibration: 400 points
- 
			 Capacitor: 3100 GJ Capacitor: 3100 GJ
- 
			 High slots: 2 High slots: 2
- 
			 Med slots: 3 Med slots: 3
- 
			 Low slots: 6 Low slots: 6
- 
			 Turret hardpoints: 2 Turret hardpoints: 2
- 
			 Launcher hardpoints: 0 Launcher hardpoints: 0
- 
			 Rig slots (size): 2 (Medium) Rig slots (size): 2 (Medium)
Occator
									Targeting:
- 
			 Max locked targets: 3 Max locked targets: 3
- 
			 Max targeting range: 50000 M Max targeting range: 50000 M
- 
			 Radar sensors: - points Radar sensors: - points
- 
			 Ladar sensors: - points Ladar sensors: - points
- 
			 Magnetometric sensors: 18 points Magnetometric sensors: 18 points
- 
			 Gravimetric sensors: - points Gravimetric sensors: - points
- 
			 Signature radius: 165 M Signature radius: 165 M
- 
			 Scan resolution: 200 Mm Scan resolution: 200 Mm
- 
			 Scan speed: 8250 S Scan speed: 8250 S
Structure and speed:
			- 
			 Mass: 19000000 kg Mass: 19000000 kg
- 
			 Volume: 390000 m3 Volume: 390000 m3
- 
			 Cargo capacity: 3900 m3 Cargo capacity: 3900 m3
- 
			 Maximum velocity: 110 Maximum velocity: 110
- 
			 Inertia modifier: 1 Inertia modifier: 1
Required skills:
				- 
							 3340 5 3340 5
- 
							 19719 1 19719 1
Recommended certificates:
				- Armor Reinforcement
- Core Spaceship Operation
- Navigation
- Shield Reinforcement
Speed and Travel:
						- 
	            	 Ship Warp Speed
	                1 Ship Warp Speed
	                1
- 
	            	 Warp Speed Multiplier
	                3.5 Warp Speed Multiplier
	                3.5
Capacitor:
						- 
	            	 Capacitor Capacity
	                3100 Capacitor Capacity
	                3100
- 
	            	 Capacitor Recharge time
	                775000 Capacitor Recharge time
	                775000
Fitting:
						- 
	            	 Rig Slots
	                2 Rig Slots
	                2
Drones:
						- 
	            	 Drone Bandwidth
	                0 Drone Bandwidth
	                0
- 
	            	 Drone Capacity
	                0 Drone Capacity
	                0
Miscellaneous:
						- 
	            	 Warp Scramble Status
	                -2 Warp Scramble Status
	                -2
- 
	            	 Heat Attenuation
	                0.25 Heat Attenuation
	                0.25
- 
	            	 Power Load
	                0 Power Load
	                0
- 
	            	 Cargo Scan Resistance
	                0 Cargo Scan Resistance
	                0
- 
	            	 Overheat Bonus
	                100 Overheat Bonus
	                100
- 
	            	 Jump Fatigue Multiplier
	                0.1 Jump Fatigue Multiplier
	                0.1
- 
	            	 Capacitor Warfare Resistance
	                1 Capacitor Warfare Resistance
	                1
- 
	            	 Weapon Disruption Resistance
	                1 Weapon Disruption Resistance
	                1
- 
	            	 Stasis Webifier Resistance
	                1 Stasis Webifier Resistance
	                1
- 
	            	 Item Damage
	                0 Item Damage
	                0
- 
	            	 Maximum Directional Scan Range
	                2147480000000 Maximum Directional Scan Range
	                2147480000000
- 
	            	 Meta Level
	                5 Meta Level
	                5
- 
	            	 Fleet Hangar Capacity
	                50000 Fleet Hangar Capacity
	                50000
Manufacturing
				Base materials:
- 
			 Construction Blocks: 225 Construction Blocks: 225
- 
			 Morphite: 105 Morphite: 105
- 
			 Ion Thruster: 75 Ion Thruster: 75
- 
			 Magnetometric Sensor Cluster: 135 Magnetometric Sensor Cluster: 135
- 
			 Photon Microprocessor: 1800 Photon Microprocessor: 1800
- 
			 Crystalline Carbonide Armor Plate: 5250 Crystalline Carbonide Armor Plate: 5250
- 
			 Fusion Reactor Unit: 45 Fusion Reactor Unit: 45
- 
			 Oscillator Capacitor Unit: 300 Oscillator Capacitor Unit: 300
- 
			 Pulse Shield Emitter: 375 Pulse Shield Emitter: 375
Manufacturing
					Blueprint details:
- 
			 Blueprint: Occator Blueprint Blueprint: Occator Blueprint
- 
			 Tech level: 2 Tech level: 2
Manufacturing
					Extra materials:
- 
			 Epithal: 1 Epithal: 1
- 
			 R.A.M.- Starship Tech: 10 R.A.M.- Starship Tech: 10
Manufacturing
					Skills needed:
- 
			 Industry: 5 Industry: 5
- 
			 Advanced Industrial Ship Construction: 3 Advanced Industrial Ship Construction: 3
- 
			 Gallente Starship Engineering: 1 Gallente Starship Engineering: 1
- 
			 Mechanical Engineering: 1 Mechanical Engineering: 1
Fuzzwork blueprint calculator
Reprocessing
									Materials:
- 
			 Tritanium: 0 Tritanium: 0
- 
			 Pyerite: 0 Pyerite: 0
- 
			 Mexallon: 0 Mexallon: 0
- 
			 Isogen: 0 Isogen: 0
- 
			 Nocxium: 0 Nocxium: 0
- 
			 Zydrine: 0 Zydrine: 0
- 
			 Megacyte: 0 Megacyte: 0
- 
			 Morphite: 105 Morphite: 105


 
		 Race:
Race:  Base price:
Base price: 


